59TH ANNUAL BAY CITY TIMES MIXED DOUBLES

                 FINAL 2007 HANDICAP DOUBLES STANDINGS

   
                   CASH ONLY ONCE WITH THE SAME PARTNER - NAMES IN RED WILL NOT CASH
                     
PL WOMAN AVG CITY SCORE MAN AVG CITY SCORE HDCP TOTAL PRIZE $$
1 Jarkiewicz, Marstyne 150 Imlay City 569 Gass, Charles 194 Imlay City 751 324 1644  $   2,000.00
2 Banas, Janice 161 Hamtramck 462 Banas, Joseph 196 Hamtramck 769 294 1525  $   1,000.00
3 Wieczerza, Shari 118 White Lake 436 Wieczerza, Stephen 171 White Lake 603 456 1495  $      500.00
4 Selma, Felicia 151 Ann Arbor 491 Price, Marvin 199 Detroit 685 309 1485  $      250.00
5 Sanders, Faye 148 Belleville 496 Gartner, Spencer 183 Saginaw 626 354 1476  $      200.00
6 Wieczerza, Shari 118 White Lake 474 Wieczerza, Stephen 171 White Lake 527 456 1457  
7 Selma, Felicia 151 Ann Arbor 481 Terry, Sylvester 180 Dundee 617 357 1455  $      150.00
8 Days, Joyce 119 Williamston 485 Allen, Thurstan 149 Lansing 454 504 1443  $      140.00
9 Coleman, Jerilyn 123 Belleville 474 Black Sr., William 181 Ypsilanti 536 420 1430  $      130.00
10 Oats, Carolyn 150 Ypsilanti 448 Ellerson, Ronald 192 Ypsilanti 639 330 1417  $      120.00
11 Fuller, Linda 158 Ypsilanti 483 Wooley, Keith 220 Ypsilanti 689 243 1415  $      100.00
12 Martin, Karen 166 Monroe 535 Payne, Ronald 180 Ann Arbor 554 321 1410  $      100.00
13 Redmond, Lena 200 Flint 577 McGhee, Darryl 234 Burton 717 108 1402  $        90.00
14 Selden, Jami 213 Dewitt 631 Selden, Don 224 Dewitt 671 99 1401  $        90.00
15 Hubble, Linda 180 Essexville 562 Clifford, Dick 214 Kawkawlin 634 204 1400  $        80.00
16 Huggard, Heather 195 Bay City 608 Sharp, Kerry 204 Bay City 599 192 1399  $        80.00
17 Hall, Carrie 153 Flint 489 Hall, Talton 148 Flint 481 426 1396  $        70.00
18 Neering, Cindy 155 Bay City 470 Neering, Tom 201 Bay City 626 297 1393  $        70.00
19 Gilmore, Sheila 153 Auburn Hills 508 Ellison, Willie 198 Pontiac 577 306 1391  $        60.00
20 Cripe, Lisa 157 Lansing 536 Squires, Maurice 183 Lansing 520 333 1389  $        60.00
21 Jakobi, Jean Anne 174 Bay City 589 Jakobi, Keith 186 Bay City 515 285 1389  $        60.00
22 Weston, Tracey 194 Saginaw 653 Kluck, Randy 229 Saginaw 604 132 1389  $        60.00
23 Osugi, Michelle 186 Ann Arbor 509 Odum, Donnie 220 Ypsilanti 699 177 1385  $        40.00
24 Osugi, Tanya 176 Ypsilanti 628 Osugi Jr., Don 216 Ann Arbor 546 210 1384  $        40.00
25 Perkins, Teresa 142 Stanton 432 Perkins, Randy 181 Stanton 575 375 1382  $        30.00
26 Simmons, Sierra 140 Ypsilanti 504 Rogers, David 176 Ypsilanti 556 321 1381  $        30.00
27 Keel, Marlech 137 Mt. Clemens 458 Wims Jr., Joe 192 Clarkston 562 360 1380  $        20.00
28 Wieczerza, Shari 118 White Lake 393 Wieczerza, Stephen 171 White Lake 531 456 1380  
29 Hill, Brenda 195 Flint 568 Welch, Talmadge 198 Ann Arbor 604 207 1379  $        20.00
30 Kaiser, Linda 143 Hamilton 415 Bale, Richard 174 Allegan 577 387 1379  $        20.00
31 Krawczak, Barbara 179 Kawkawlin 488 Goss, Donald 182 Kawkawlin 606 282 1376  $        20.00
32 Redmond, Lena 200 Flint 596 Brown, Willie 217 Flint 626 150 1372  $        20.00
33 Weatherspoon, Gloria 148 Pontiac 454 Weatherspoon, Morzean 153 Pontiac 491 426 1371  $        20.00
34 Shepard, Judy 164 Ypsilanti 453 Hawkins, David 181 Ypsilanti 596 321 1370  $        20.00
35 Miles, Toni 158 Pontiac 477 Bell, Lelon 197 Pontiac 595 297 1369  $        20.00
36 Redmond, Lena 200 Flint 572 McGhee, Darryl 234 Burton 689 108 1369  
37 Angus, Cathy 149 Pontiac 489 Page-Bey, Myke 199 Pontiac 567 312 1368  $        20.00
38 Lamar, Sandra 166 Ypsilanti 425 Williams, Jermal 191 Ypsilanti 648 294 1367  $        20.00
39 Mendyk, Mary 199 Bay City 600 Mendyk, Terry 203 Bay City 583 183 1366  $        20.00
40 Wiechec, Brenda 130 Auburn 426 Swantek, Richard 185 Bay City 544 396 1366  $        20.00
41 O'Dell. Kim 163 Farmington Hills 516 Brenner, Fred 204 Southgate 582 267 1365  $        20.00
42 Philipp, Debra 150 Bay City 490 Clifford, Dick 214 Kawkawlin 598 276 1364  $        20.00
43 Wagoner, Mary 174 Whitmore Lake 548 Wagoner, Skeeter 211 Tecumseh 591 225 1364  $        20.00
44 Person, Peggy 148 Lansing 447 Young, Albert 172 Lansing 535 381 1363  
45 Haye, Phyllis 131 Pontiac 406 Smith, Lester 163 Pontiac 512 444 1362  
46 Johnson, Julie 147 Lansing 431 Johnson, James 170 Lansing 539 390 1360  
47 Warrick, Alice 147 Bay City 404 Dominowski, Harry 140 Bay City 492 462 1358  
48 Willis, Catherine 158 Ypsilanti 509 Protsek, Marc 198 Ypsilanti 581 267 1357  
49 Hubble, Linda 180 Essexville 561 Clifford, Dick 214 Kawkawlin 591 204 1356  
50 Angus, Cathy 149 Pontiac 440 Page-Bey, Myke 199 Pontiac 602 312 1354  
51 Jane, Sue 133 Bay City 412 Lopez, Ernie 178 Bay City 540 402 1354  
52 Kwiatkowski, Jennifer 127 Saginaw 419 Kwiatkowski, David 203 Saginaw 576 357 1352  
53 St.Laurent, Pam 174 Bay City 572 Ludwig, Dean 213 Saginaw 557 219 1348  
54 Shepard, Judy 164 Ypsilanti 430 Ellerson, Ronald 192 Ypsilanti 623 294 1347  
55 Tipton, Stephanie 214 Flint 636 Griggs, Damonde 229 Flint 627 84 1347  
56 Mauricio, Michelle 151 Ypsilanti 443 Osugi, Tim 182 Ann Arbor 552 351 1346  
57 Todd, Deidre 140 West Bloomfield 383 Price, Marvin 199 Detroit 612 351 1346  
58 Carter, Sheri 168 Ypsilanti 479 Payne, Richard 194 Ann Arbor 587 279 1345  
59 Bush, DeShana 170 Flint 491 Brown, Willie 217 Flint 631 222 1344  
60 Osugi, Tanya 176 Ypsilanti 540 Nowling, Gary 217 Ypsilanti 597 207 1344  
61 Pace, Linda 183 Ypsilanti 500 Lovely, Donald 215 Ann Arbor 648 195 1343  
62 Hartegan, April 157 Lansing 402 Hartegan, DJ 188 Lansing 618 321 1341  
63 Ellison, Wanda 167 Pontiac 434 Wilson, Ronald 205 Pontiac 646 258 1338  
64 Pelon, Bonnie 165 Midland 488 Pelon, Joseph 190 Birch Run 550 300 1338  
65 Stowers, Angela 190 Waterford 512 Page-Bey, Myke 199 Waterford 610 216 1338  
66 Haye, Phyllis 131 Pontiac 448 Smith, Lester 163 Pontiac 445 444 1337  
67 Willis, Catherine 158 Ypsilanti 457 Protsek, Marc 198 Ypsilanti 613 267 1337  
68 Mueller, Melissa 172 Bay City 432 Gilbert Jr., Robert 220 Kawkawlin 692 210 1334  
69 Wieczerza, Shari 118 White Lake 418 Wieczerza, Stephen 171 White Lake 460 456 1334  
70 Ludwig, Vicky 120 Lansing 447 Aronson, Dean 145 East Lansing 369 516 1332  
71 Hughes, Paige 153 Flint 543 Hill, Selather 197 Flint 479 309 1331  
72 Wooley, Donna 145 Ypsilanti 413 Wooley, Keith 220 Ypsilanti 642 276 1331  
73 Smith, Tarsha 165 Ypsilanti 482 Love, Ricky 163 Belleville 510 333 1325  
74 Delf, Mary 148 Milan 453 Nowling, Gary 217 Ypsilanti 597 273 1323  
75 Mauricio, Michelle 151 Ypsilanti 427 Mauricio, Raymond 188 Ypsilanti 560 336 1323  
76 Perkins, Kay 163 Stanton 469 Perkins, Gary 179 Stanton 526 327 1322  
77 Powell, Geraldine 161 Pontiac 428 Ellison, James 208 Pontiac 630 264 1322  
78 Gaines, Mary 136 Westland 387 Smith, Christopher 181 Ypsilanti 542 390 1319  
79 Rush, Helen 162 Pontiac 428 Wilson, Ron 205 Pontiac 621 270 1319  
80 Schunk, Carol 142 Ann Arbor 449 Scott, David 185 Ann Arbor 503 366 1318  
81 Tubbs, Dianne 134 Ypsilanti 453 Eatman, Warren 165 Inkster 433 432 1318  
82 Powell, Geraldine 161 Pontiac 495 Powell, Robert 196 Pontiac 528 294 1317  
83 Madlock, Dimitria 150 Belleville 453 Hammond, Quincy 128 Belleville 374 489 1316  
84 Widmayer, Mary 152 Howard City 490 Widmayer, Ronald 142 Howard City 382 444 1316  
85 Allen, Tamara 125 Lansing 425 Allen, John 154 Lansing 409 480 1314  
86 Clifford, Paula 147 Kawkawlin 415 Stine, David 206 Ypsilanti 596 303 1314  
87 Drexler-Jones, Patricia 124 Willis 362 Jones, Willie 141 Willis 439 513 1314  
88 Hubble, Linda 180 Essexville 554 Clifford, Dick 214 Kawkawlin 556 204 1314  
89 Wilson, Ruth 150 Belleville 432 Wilson, Robert 182 Southfield 526 354 1312  
90 Furry, Shannon 153 Lansing 422 Cupp, Adam 169 Eaton Rapids 514 375 1311  
91 Anderson, Nancy 102 Charlottte 401 Anderson, Scott 202 Charlotte 528 381 1310  
92 Delf, Mary 148 Milan 443 Friedman, Mark 160 Ann Arbor 455 411 1309  
93 Wettlin, Wendi 177 Belleville 478 Fitch, Robert 198 Ypsilanti 581 249 1308  
94 Willis, Catherine 158 Ypsilanti 398 Hammond, Quincy 128 Belleville 468 441 1307  
95 Biniecki, Teri 154 Midland 433 Biniecki, Lyle 159 Midland 476 396 1305  
96 Furgala, Laura 153 Olivet 455 Furgala, Ted 148 Olivet 424 426 1305  
97 Kwiatkowski, Jennifer 127 Saginaw 346 Kwiatkowski, David 203 Saginaw 602 357 1305  
98 Dumas, Freda 197 Taylor 474 Johnson, Paul 197 Ann Arbor 557 273 1304  
99 Johnson, Jennifer 156 Swartz Creek 441 Johnson, Gary 191 Swartz Creek 545 318 1304  
100 Lamar, Sandra 166 Ypsilanti 539 Williams, Jermal 191 Ypsilanti 471 294 1304  
101 Osugi, Glenda 152 Ann Arbor 448 Mauricio, Raymond 188 Ypsilanti 521 333 1302  
102 Scott, Caroline 139 Ann Arbor 439 Robinson, Albert 154 Ypsilanti 521 342 1302  
103 Welch, Barbara 182 Flint 526 Good, Patrick 212 Ypsilanti 572 204 1302  
104 Farrell, Linda 157 Saline 465 Friedman, Mark 160 Ann Arbor 446 390 1301  
105 Graham, Anita 136 Bath 368 Vanderwaals, Peter 150 Lansing 468 465 1301  
106 Strozeski, Tammy 170 Lewiston 400 Strozeski, Doug 206 Lewiston 650 249 1299  
107 Clifford, Paula 147 Kawkawlin 451 Clifford, Dick 214 Kawkawlin 565 282 1298  
108 Jewell, Virginia 159 Whittaker 467 Brenner, Fred 204 Southgate 553 276 1296  
109 Miles, Toni 158 Pontiac 425 Simmons, Joe 187 Pontiac 550 321 1296  
110 Oats, Carolyn 150 Ypsilanti 411 Hawkins, David 181 Ypsilanti 528 357 1296  
111 Warrick, Alice 147 Bay City 390 Dominowski, Harry A 136 Bay City 433 471 1294  
112 Pace, Linda 183 Ypsilanti 589 Odum, Donnie 220 Ypsilanti 521 183 1293  
113 Stowers, Angela 190 Waterford 590 Page-Bey, Myke 199 Waterford 485 216 1291  
114 Osugi, Tanya 176 Ypsilanti 431 Odum, Donnie 220 Ypsilanti 657 201 1289  
115 Johnson, Sally 164 Ypsilanti 440 Robinson, Albert 154 Ypsilanti 464 384 1288  
116 Welch, Barbara 182 Flint 464 Welch, Talmadge 198 Ann Arbor 587 237 1288  
117 O'Dell. Kim 163 Farmington Hills 507 O'Dell. Dan 182 Farmington Hills 459 321 1287  
118 Moore, Opal 176 Lansing 494 Moore, Arthur 152 Lansing 427 363 1284  
119 Manalang, Lucita 131 Ann Arbor 381 Manalang, Jorge 161 Ann Arbor 452 450 1283  
120 Beebe, Michele 156 Mason 392 Pooley, Richard 140 Portland 449 441 1282  
121 Johns, Kellie 127 Sanford 380 Johns, Brent 151 Sanford 418 483 1281  
122 Housley, Mary 190 Flint 524 Thomas, Willie 210 Saginaw 564 192 1280  
123 Krawczak, Barbara 179 Kawkawlin 513 Goss, Donald 182 Kawkawlin 482 282 1277  
124 Drexler-Jones, Patricia 124 Willis 347 Jones, Willie 141 Willis 416 513 1276  
125 Johnson, Sally 164 Ypsilanti 451 Johnson, Paul 197 Ypsilanti 542 282 1275  
126 Clifford, Paula 147 Kawkawlin 393 Manalang, Jorge 161 Ann Arbor 469 411 1273  
127 Wettlin, Wendi 177 Belleville 533 Witherspoon, Searlie 195 Ypsilanti 480 258 1271  
128 Huggard, Heather 195 Bay City 593 Sharp, Kerry 204 Bay City 484 192 1269  
129 Gass, Tonya 164 Imlay City 445 Jarkiewicz, Dennis 177 Imlay City 493 330 1268  
130